The FIFA World Cup 2022 in Qatar commences on Nov,20. Even if you don’t like football, the ardor in every community around the world, is inescapable. It’s difficult to avoid the ongoing and persistent controversy because not only is this the winter World Cup, but it’s also the second event, to be hosted by a country with a questionable human rights record.
The information below is related to the event, if you are a travelling to Qatar to support your favorites.
What is Hayya Card?
Every individual attending a FIFA World Cup Qatar 2022 game, whether a local or an international visitor, must have a Hayya card, together with tickets. On game days, entrance to the stadium requires both. It will act as an entry permit to Qatar. You need to confirm your accommodation before applying for the card. Apply for online Hayya Card on Qatar2022qa and for accommodation [email protected]
For the duration of the FIFA World Cup Qatar 2022, only one Hayya card is necessary per individual. Metro and buses are free of cost for Hayya card holders.
All you need to submit is your travel information if you are taking one of the shuttle flights to Qatar for less than 24 hours. You do not need a different visa to apply for the Hayya Card because it will serve as entry permission to Qatar for visitors.
In addition, Hayya card holders are permitted to enter Saudi Arabia confirms Arab news https://arab.news/6k55x. Apply for e-visa from Saudi Unified National Visa and stay foe 60 days with multiple entries and exits. If you want more news visit our website KhaleejAffairs.
FIFA World Cup 2022 Tickets
The government anticipates that the World Cup will boost the country’s economy by around 17 billion USD, as 1.2 million visitors are anticipated. Tickets are offered to supporters via FIFA’s official website. They would need to purchase the tickets and register on the portal.
The most affordable ticket for a non-Qatari citizen is $603.36, while a Category 4 ticket for the final costs $205.69. The outrageous price of each Category 1 ticket is $1,604.39 In contrast, the cost of a ticket for the 2018 World Cup final was between $455 and $1,100.
Moreover, you can book your tickets here
FIFA World Cup 2022 time around the world:
Stage | Local (Qatar) | USA & Canada (ET) | UK (GMT) | Australia (AEDT) | India (IST) | UAE (GST) |
Group stage | 1 pm | 5 am | 10 am | 9 pm | 3:30 pm | 2:00 pm |
Group stage | 4 pm | 8 am | 1 pm | 12 am | 6:30 pm | 5:00 pm |
Knockouts | 6 pm | 10 am | 3 pm | 2 am | 8:30 pm | 7:00 pm |
Group stage | 7 pm | 11 am | 4 pm | 3 am | 9:30 pm | 8:00 pm |
Group/Knockouts | 10 pm | 2 pm | 7 pm | 6 am | 12:30 am | 11:00 pm |
FIFA World Cup 2022 Schedule
A total of 64 matches will be played between the teams. For football aficionados, the 2022 World Cup schedule is a complete fantasy. In the group stage, four games per day are all played within 46 miles of one another. Fans have a unique opportunity to feast on football at the top level thanks to this incredibly handy schedule. The proposed tournament schedule is provided below to assist you in making plans for your ideal 2022 World Cup experience.
Match | Date | Fixtures | Time | Venue |
1 | November 21 | Qatar vs Ecuador | 9.30 pm | Al Bayt Stadium |
3 | November 21 | Senegal vs the Netherlands | 3:30 pm | Khalifa International State Stadium |
2 | November 21 | England vs Iran | 6:30 pm | Al Thumama Stadium |
4 | November 22 | USA vs Wales | 00:30 am | Al Rayyan Stadium |
8 | November 23 | Argentina vs Saudi Arabia | 00:30 am | Lusail Stadium |
7 | November 22 | Mexico vs Poland | 9:30 pm | Ras Abu Aboud Stadium |
6 | November 22 | France vs Australia | 6:30 pm | Education City Stadium |
5 | November 22 | Denmark vs Tunisia | 3:30 pm | Al Janoub Stadium |
12 | November 23 | Spain vs Costa Rica | 3.30 pm | Al Bayt Stadium |
11 | November 23 | Germany vs Japan | 9:30 pm | Khalifa International Stadium |
10 | November 23 | Belgium vs Canada | 6:30 pm | Al Thumama Stadium |
9 | November 24 | Morocco vs Croatia | 00:30 am | Al Rayyan Stadium |
16 | November 25 | Brazil vs Serbia | 00:30 am | Lusail Stadium |
15 | November 24 | Switzerland vs Cameroon | 9:30 pm | Ras Abu Aboud Stadium |
14 | November 24 | Portugal vs Ghana | 6:30 pm | Education City Stadium |
13 | November 24 | Uruguay vs South Korea | 3.30 pm | Al Janoub Stadium |
20 | November 25 | England vs the USA | 3.30 pm | Al Bayt Stadium |
19 | November 25 | Wales vs Iran | 9:30 pm | Khalifa International Stadium |
18 | November 25 | Qatar vs Senegal | 6:30 pm | Al Thumama Stadium |
17 | November 26 | Netherlands vs Ecuador | 00:30 am | Al Rayyan Stadium |
24 | November 27 | France vs Denmark | 00:30 am | Lusail Stadium |
23 | November 26 | Tunisia vs Australia | 9:30 pm | Ras Abu Aboud Stadium |
22 | November 26 | Argentina vs Mexico | 6:30 pm | Education City Stadium |
21 | November 26 | Poland vs Saudi Arabia | 3.30 pm | Al Janoub Stadium |
28 | November 27 | Belgium vs Morocco | 3.30 pm | Al Bayt Stadium |
27 | November 27 | Croatia vs Canada | 9:30 pm | Khalifa International Stadium |
26 | November 27 | Spain vs Germany | 6:30 pm | Al Thumama Stadium |
25 | November 28 | Japan vs Costa Rica | 00:30 am | Al Rayyan Stadium |
32 | November 29 | Portugal vs Uruguay | 00:30 am | Lusail Stadium |
31 | November 28 | South Korea vs Ghana | 9:30 pm | Ras Abu Aboud Stadium |
30 | November 28 | Brazil vs Switzerland | 6:30 pm | Education City Stadium |
29 | November 28 | Cameroon vs Serbia | 3.30 pm | Al Janoub Stadium |
36 | November 29 | Netherlands vs Qatar | 3.30 pm | Al Bayt Stadium |
35 | November 29 | Ecuador vs Senegal | 9:30 pm | Khalifa International Stadium |
34 | November 29 | Wales vs England | 6:30 pm | Al Thumama Stadium |
33 | November 30 | Iran vs the USA | 00:30 am | Al Rayyan Stadium |
40 | December 1 | Poland vs Argentina | 00:30 am | Lusail Stadium |
39 | November 30 | Saudi Arabia vs Mexico | 9:30 pm | Ras Abu Aboud Stadium |
38 | November 30 | Tunisia vs France | 6:30 pm | Education City Stadium |
37 | November 30 | Australia vs Denmark | 3.30 pm | Al Janoub Stadium |
44 | December 1 | Japan vs Spain | 3.30 pm | Al Bayt Stadium |
43 | December 1 | Costa Rica vs Germany | 9:30 pm | Khalifa International Stadium |
42 | December 1 | Croatia vs Belgium | 6:30 pm | Al Thumama Stadium |
41 | December 2 | Canada vs Morocco | 00:30 am | Al Rayyan Stadium |
48 | December 3 | Cameroon vs Brazil | 00:30 am | Lusail Stadium |
47 | December 2 | Serbia vs Switzerland | 9:30 pm | Ras Abu Aboud Stadium |
46 | December 2 | South Korea vs Portugal | 6:30 pm | Education City Stadium |
45 | December 2 | Ghana vs Uruguay | 3.30 pm | Al Janoub Stadium |
ROUND-OF-16
49 | December 3 | 1A vs 2B | 8:30 pm | Khalifa International Stadium |
50 | December 4 | 1C vs 2D | 00:30 am | Al Rayyan Stadium |
51 | December 5 | 1B vs 2A | 00:30 am | Al Bayt Stadium |
52 | December 4 | 1D vs 2C | 8:30 pm | Al Thumama Stadium |
54 | December 6 | 1G vs 2H | 00:30 am | Ras Abu Aboud Stadium |
53 | December 5 | 1E vs 2F | 8:30 pm | Al Janoub Stadium |
56 | December 7 | 1H vs 2G | 00:30 am | Lusail Stadium |
55 | December 6 | 1F vs 2E | 8:30 pm | Education City Stadium |
QUARTERFINALS
57 | December 10 | W49 vs W50 | 00:30 am | Lusail Stadium |
58 | December 9 | W53 vs W54 | 8:30 pm | Education City Stadium |
59 | December 11 | W51 vs W52 | 00:30 am | Al Bayt Stadium |
60 | December 10 | W55 vs W56 | 8:30 pm | Al Thumama Stadium |
SEMIFINALS
61 | December 14 | W57 vs W58 | 00:30 am | Lusail Stadium |
62 | December 15 | W59 vs W60 | 00:30 am | Al Bayt Stadium |
THIRD PLACE MATCH
63 | December 17 | L61 vs L62 | 8:30 pm | Khalifa International Stadium |
FINAL
64 | December 18 | W61 vs W62 | 8:30 pm | Lusail Stadium |
Lastly, for free classified ads visit usedpanda